Explore semester-wise BCA curriculum, course codes, and syllabus details for Tribhuvan University.
The new syllabus for BCA was brought in 2025 considering the rapidly changing IT sector.
6 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| BCA 106 | Hardware Workshop | Practical | 2 | 50 | |
| BCA 101 | Computer Fundamentals and Applications | Both | 3 | 100 | |
| BCA 105 | Professional Communication and Ethics | Theory | 3 | 100 | |
| BCA 103 | Digital Logic | Both | 3 | 100 | |
| BCA 104 | Mathematics-I | Theory | 3 | 100 | |
| BCA 102 | Programming in C | Both | 3 | 100 |
6 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| BCA 155 | UX/UI Design | Both | 3 | 100 | |
| BCA 153 | OOP in Java | Both | 3 | 100 | |
| BCA 151 | Discrete Structure | Both | 3 | 100 | |
| BCA 156 | Principles of Management | Theory | 3 | 100 | |
| BCA 152 | Microprocessor and Computer Architecture | Both | 3 | 100 | |
| BCA 154 | Mathematics-II | Theory | 3 | 100 |
6 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| BCA 202 | Database Management System | Both | 3 | 100 | |
| BCA 201 | Data Structure and Algorithms | Both | 3 | 100 | |
| BCA 203 | Web Technology-I | Both | 3 | 100 | |
| BCA 206 | Applied Economics | Theory | 2 | 100 | |
| BCA 205 | Probability and Statistics | Both | 3 | 100 | |
| BCA 204 | System Analysis and Design | Both | 3 | 100 |
6 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| BCA 253 | Numerical Methods | Both | 3 | 100 | |
| BCA 251 | Operating Systems | Both | 3 | 100 | |
| BCA 252 | Software Engineering | Both | 3 | 100 | |
| BCA 256 | Project-I | Practical | 2 | 50 | |
| BCA 255 | Web Technology-II | Both | 3 | 100 | |
| BCA 254 | Python Programming | Both | 3 | 100 |
6 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| BCA 301 | Computer Network | Both | 3 | 100 | |
| BCA 305 | Society and Technology | Theory | 3 | 100 | |
| BCA 302 | Artificial Intelligence | Both | 3 | 100 | |
| BCA 303 | Advance Java Programming | Both | 3 | 100 | |
| BCA 304 | MIS and e-Business | Theory | 3 | 100 | |
| BCA 306 | Project-II | Practical | 3 | 100 |
6 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| BCA 354 | Technical Writing | Theory | 2 | 100 | |
| BCA 352 | Mobile Programming | Both | 3 | 100 | |
| BCA 351 | Computer Graphics and Animation | Both | 3 | 100 | |
| BCA 355 | Distributed System | Both | 3 | 100 | |
| BCA 356 | Project-III | Practical | 3 | 100 | |
| BCA 353 | Cryptography and Network Security | Both | 3 | 100 |
12 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| BCA 404-III | Database Administration | Both | 3 | 100 | |
| BCA 404-IV | Linux | Both | 3 | 100 | |
| BCA 405-II | Business Intelligence | Both | 3 | 100 | |
| BCA 405-IV | Data Visualization | Both | 3 | 100 | |
| BCA 404-II | E-Commerce | Both | 3 | 100 | |
| BCA 401 | Cyber Security and Ethical Hacking | Both | 3 | 100 | |
| BCA 403 | Financial Accounting | Theory | 2 | 100 | |
| BCA 404-I | Machine Learning | Both | 3 | 100 | |
| BCA 404 | Project-IV | Practical | 3 | 100 | |
| BCA 402 | Software Project Management | Both | 3 | 100 | |
| BCA 405-I | Dotnet Technology | Both | 3 | 100 | |
| BCA 405-III | Software Testing and Quality Assurance | Both | 3 | 100 |
10 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| BCA 454-II | Image Processing | Both | 3 | 100 | |
| BCA 454-I | Digital Marketing and SEO | Both | 3 | 100 | |
| BCA 453-IV | Geographical Information System | Both | 3 | 100 | |
| BCA 453-I | Network Administration | Both | 3 | 100 | |
| BCA 453-II | E-governance | Both | 3 | 100 | |
| BCA 454-IV | Data Mining and Data Warehouse | Both | 3 | 100 | |
| BCA 451 | Cloud Computing | Both | 3 | 100 | |
| BCA 454-III | Internet of Things | Both | 3 | 100 | |
| BCA 452 | Internship | Practical | 3 | 100 | |
| BCA 453-III | Database Programming | Both | 3 | 100 |
Official BCA (Bachelor of Computer Applications) curriculum prescribed by Tribhuvan University, effective from 2018. This is the very first syllabus of BCA from TU.
5 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| CACS101 | Computer Fundamentals & Applications | Theory | 4 | 100 | |
| CACO102 | Society and Technology | Theory | 3 | 100 | |
| CAEN103 | English I | Theory | 3 | 100 | |
| CAMT104 | Mathematics I | Theory | 3 | 100 | |
| CACS105 | Digital Logic | Both | 3 | 100 |
5 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| CACS151 | C Programming | Theory | 4 | 100 | |
| CAAC152 | Financial Accounting | Theory | 3 | 100 | |
| CAEN153 | English II | Theory | 3 | 100 | |
| CAMT154 | Mathematics II | Theory | 3 | 100 | |
| CACS155 | Microprocessor and Computer Architecture | Theory | 3 | 100 |
5 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| CACS201 | Data Structures and Algorithms | Theory | 3 | 100 | |
| CAST202 | Probability and Statistics | Theory | 3 | 100 | |
| CACS203 | System Analysis and Design | Theory | 3 | 100 | |
| CACS204 | Object Oriented Programming in Java | Theory | 3 | 100 | |
| CACS205 | Web Technology | Theory | 3 | 100 |
6 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| CACS251 | Operating System | Theory | 3 | 100 | |
| CACS252 | Numerical Methods | Theory | 3 | 100 | |
| CACS253 | Software Engineering | Theory | 3 | 100 | |
| CACS254 | Scripting Language | Theory | 3 | 100 | |
| CACS255 | Database Management System | Theory | 3 | 100 | |
| CAPJ256 | Project I | Project | 2 | 100 |
5 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| CACS301 | MIS and E-Business | Theory | 3 | 100 | |
| CACS302 | DotNet Technology | Theory | 3 | 100 | |
| CACS303 | Computer Networking | Practical | 3 | 100 | |
| CAMG304 | Introduction to Management | Theory | 3 | 100 | |
| CACS305 | Computer Graphics and Animation | Theory | 3 | 100 |
6 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| CACS351 | Mobile Programming | Theory | 3 | 100 | |
| CACS352 | Distributed System | Theory | 3 | 100 | |
| CAEC353 | Applied Economics | Theory | 3 | 100 | |
| CACS354 | Advanced Java Programming | Theory | 3 | 100 | |
| CACS355 | Network Programming | Theory | 3 | 100 | |
| CAPJ356 | Project II | Project | 2 | 100 |
10 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| CACS401 | Cyber Law and Professional Ethics | Theory | 3 | 100 | |
| CACS402 | Cloud Computing | Theory | 3 | 100 | |
| CAIN403 | Internship | Practical | 3 | 100 | |
| CACS404 | Image Processing | Theory | 3 | 100 | |
| CACS405 | Database Administration | Theory | 3 | 100 | |
| CACS406 | Network Administration | Theory | 3 | 100 | |
| CACS407 | Software Project Management | Theory | 3 | 100 | |
| CACS408 | Advanced Dot Net Technology | Theory | 3 | 100 | |
| CACS409 | E-Governance | Theory | 3 | 100 | |
| CACS410 | Artificial Intelligence | Theory | 3 | 100 |
10 Subjects
| Code | Subject | Type | Credits | Marks | |
|---|---|---|---|---|---|
| CAOR451 | Operations Research | Theory | 3 | 100 | |
| CAPJ452 | Project III | Theory | 6 | 100 | |
| CACS453 | Database Programming | Theory | 3 | 100 | |
| CACS454 | Geographical Information System | Theory | 3 | 100 | |
| CACS455 | Data Analysis and Visualization | Theory | 3 | 100 | |
| CACS456 | Machine Learning | Theory | 3 | 100 | |
| CACS457 | Multimedia System | Theory | 3 | 100 | |
| CACS458 | Knowledge Engineering | Theory | 3 | 100 | |
| CACS459 | Information Security | Theory | 3 | 100 | |
| CACS460 | Internet of Things | Theory | 3 | 100 |
The BCA program at Tribhuvan University provides a strong foundation in computer science. Click on any subject above to view detailed syllabus including learning objectives and course outline.